AutoCut is the extension whose feature list reads closest to ours — silences, captions, zooms, B-roll and chapters, all inside the timeline. The real difference is how the two charge for a month: a flat seat price against your actual editing minutes.
AutoCut pricing as published on their own pricing page, August 2026 · $9.90–$19.80/month · Backstage Cut is $5/month with 30 free minutes
| AutoCut | Backstage Cut | |
|---|---|---|
| Feature overlap | Silences, captions, zooms, B-roll, chapters, plus multicam angle-switching. | Same core set minus multicam angle-switching: captions, zooms, B-roll, chapters, silences. |
| Where it runs | Premiere Pro 2023–2026 and DaVinci Resolve 18.6+. | Premiere Pro 2021 (15.0) and later, only. |
| How you pay | $9.90/month for silences only, $19.80/month for the full AI plan — per seat, unlimited use. | $5/month for 300 transcribed minutes. Free 30 minutes to start. |
| Multicam | AutoCut Angles switches between multiple cameras automatically. | No multicam switching — built for single-camera talking-head and podcast setups. |
| Editing platform reach | Also works in DaVinci Resolve, useful for a mixed Premiere/Resolve team. | Premiere Pro only. |
Every comparison page on the internet says the other tool is worse at everything. Here is where AutoCut genuinely beats us — if one of these is your situation, buy theirs and save yourself the trial.
You cut in both Premiere and DaVinci, need multicam angle-switching, or edit enough volume every month that a flat seat price beats per-minute billing. Past a certain volume, AutoCut is the cheaper choice — do the math on your own minutes.
30 free minutes is a whole video, start to finish, on your own footage — no card, and nothing to undo if you don't like it.